Year | Region | Underground | Strip, Tons | Auger, Tons | Culm, Tons | Dredge, Tons | Total, Tons | Total Jobs |
1983 | Central Appalachia | 126,598,703 | 62,530,826 | 924,797 | 113,989 | 178,047 | 190,346,362 | 64,668 |
1984 | Central Appalachia | 149,731,988 | 73,236,761 | 1,096,463 | 99,066 | 177,786 | 224,616,340 | 68,689 |
1985 | Central Appalachia | 155,373,055 | 65,543,941 | 1,202,081 | 131,395 | 151,319 | 222,613,443 | 64,397.25 |
1986 | Central Appalachia | 161,616,024 | 69,311,437 | 1,092,947 | 60,069 | 150,745 | 232,231,222 | 61,437.50 |
1987 | Central Appalachia | 164,076,710 | 76,295,756 | 1,902,867 | 275,335 | 132,544 | 242,683,212 | 56,906 |
1988 | Central Appalachia | 172,506,767 | 80,796,711 | 2,280,863 | 211,067 | 118,472 | 255,913,880 | 55,710.25 |
1989 | Central Appalachia | 178,312,606 | 85,227,597 | 2,788,263 | 272,919 | 210,448 | 266,811,833 | 54,422.25 |
1990 | Central Appalachia | 196,733,678 | 93,595,268 | 2,350,736 | 324,720 | 195,564 | 293,199,966 | 55,798.25 |
1991 | Central Appalachia | 182,093,529 | 90,047,858 | 1,883,262 | 30,693 | 151,370 | 274,206,712 | 50,890.50 |
1992 | Central Appalachia | 179,288,250 | 94,073,253 | 2,192,780 | 111,891 | 120,806 | 275,786,980 | 47,974.75 |
1993 | Central Appalachia | 163,042,981 | 93,044,120 | 1,533,454 | 77,934 | 147,469 | 257,845,958 | 43,816 |
1994 | Central Appalachia | 170,801,488 | 103,355,100 | 2,839,863 | 10,345 | 113,127 | 277,119,923 | 43,218.50 |
1995 | Central Appalachia | 169,105,715 | 102,880,509 | 3,099,758 | 66,431 | 73,334 | 275,225,747 | 39,726.25 |
1996 | Central Appalachia | 174,651,956 | 106,625,111 | 3,763,877 | 113,560 | 75,366 | 285,229,870 | 37,005.75 |
1997 | Central Appalachia | 180,049,609 | 109,876,501 | 5,442,277 | 122,474 | 69,318 | 295,560,179 | 36,211.75 |
1998 | Central Appalachia | 173,864,865 | 103,582,124 | 5,437,578 | 122,149 | 101,040 | 283,107,756 | 33,595 |
1999 | Central Appalachia | 159,487,018 | 104,252,770 | 5,870,499 | 96,070 | 349,986 | 270,056,343 | 30,716 |
2000 | Central Appalachia | 152,941,547 | 109,300,569 | 6,847,117 | 342,099 | 361,582 | 269,792,914 | 29,049.75 |
2001 | Central Appalachia | 154,836,153 | 116,251,001 | 4,905,234 | 807,595 | 463,338 | 277,263,321 | 32,082.25 |
2002 | Central Appalachia | 139,680,666 | 109,938,618 | 4,524,285 | 242,590 | 291,459 | 254,677,618 | 31,258.25 |
2003 | Central Appalachia | 132,706,882 | 98,900,840 | 3,759,372 | 211,504 | 318,825 | 235,897,423 | 28,262.50 |
2004 | Central Appalachia | 129,500,876 | 103,697,947 | 3,307,375 | 392,455 | 300,793 | 237,199,446 | 29,708 |
2005 | Central Appalachia | 124,816,794 | 111,054,354 | 4,676,161 | 231,192 | 273,606 | 241,052,107 | 33,189.75 |
2006 | Central Appalachia | 119,203,996 | 116,926,539 | 4,935,904 | 199,048 | 181,952 | 241,447,439 | 35,305.75 |
2007 | Central Appalachia | 111,031,015 | 114,600,029 | 5,838,713 | 231,201 | 121,677 | 231,822,635 | 34,313.75 |
2008 | Central Appalachia | 117,014,914 | 117,935,043 | 5,181,280 | 349,469 | 62,089 | 240,542,795 | 37,221.50 |
2009 | Central Appalachia | 99,971,942 | 96,635,391 | 4,111,934 | 193,702 | 4,057 | 200,917,026 | 36,233 |
2010 | Central Appalachia | 97,517,486 | 87,731,402 | 4,376,990 | 295,876 | 870 | 189,922,624 | 35,009.50 |
2011 | Central Appalachia | 95,308,422 | 88,447,654 | 3,573,595 | 114,439 | 4,558 | 187,448,668 | 37,551.75 |
2012 | Central Appalachia | 79,500,483 | 68,427,011 | 2,158,659 | 105,658 | 9,341 | 150,201,152 | 33,530 |
2013 | Central Appalachia | 71,740,694 | 56,531,195 | 1,432,140 | 523,180 | 7,569 | 130,234,778 | 27,936 |
2014 | Central Appalachia | 65,238,457 | 51,676,508 | 1,716,372 | 581,223 | 4,790 | 119,217,350 | 24,308.50 |
2015 | Central Appalachia | 54,126,948 | 35,974,499 | 1,998,234 | 414,991 | 4,255 | 92,518,927 | 19,887.75 |
2016 | Central Appalachia | 39,932,202 | 25,496,058 | 1,481,856 | 515,468 | 276 | 67,425,860 | 14,117.75 |
2017 | Central Appalachia | 45,459,902 | 30,698,377 | 1,303,236 | 519,209 | 2,507 | 77,983,231 | 15,817.50 |
2018 | Central Appalachia | 45,132,711 | 32,289,473 | 1,400,807 | 531,399 | 5,564 | 79,359,954 | 16,662 |
2019 | Central Appalachia | 39,957,464 | 31,433,421 | 1,565,032 | 354,686 | 1,735 | 73,312,338 | 16,064.25 |
2020 | Central Appalachia | 30,249,177 | 17,103,082 | 959,883 | 244,181 | 0 | 48,556,323 | 11,887.75 |
2021 | Central Appalachia | 34,834,929 | 19,508,550 | 1,256,311 | 245,254 | 2,788 | 55,847,832 | 11,900 |
2022 | Central Appalachia | 35,500,082 | 22,302,436 | 1,709,913 | 313,806 | 3,367 | 59,829,604 | 14,059.75 |
2023 | Central Appalachia | 27,911,228 | 18,365,484 | 1,388,936 | 23,932 | 0 | 47,689,580 | 15,121 |
SELECT YEAR AS Year , cr_usgs_region AS coal_purchases_region , sum(TONS01) AS Underground , sum(TONS03) AS Strip , sum(TONS04) AS Auger , sum(TONS05) AS Culm , sum(TONS06) AS Dredge , sum(TOTPROD) AS Total , if ( year=2023, sum(AVENEMP)/(select count(distinct Quarter) from osc_production where year=2023) , sum(AVENEMP)/4 ) AS "Total_Jobs" FROM osc_production WHERE YEAR BETWEEN "1983" AND "2023" AND cr_usgs_region LIKE "Central Appalachia" GROUP BY YEAR , cr_usgs_region ORDER BY Year LIMIT 1000;