Controller (click for details) | Tons CO2 |
---|---|
Tennessee Valley Authority | 70,457,320 |
PacifiCorp-Rocky Mtn | 47,743,991 |
Georgia Power Co | 46,951,626 |
Alabama Power Co | 44,518,785 |
The DTE Electric Company | 37,628,485 |
Ohio Power Co | 36,430,316 |
Midwest Generations EME LLC | 36,153,270 |
Union Electric Co - (MO) | 32,764,838 |
FirstEnergy Generation Corp | 32,397,117 |
Luminant Generation Company LLC | 30,679,749 |
Allegheny Energy Supply Co LLC | 30,004,627 |
Basin Electric Power Coop-East | 28,667,193 |
NRG Texas Power LLC | 28,183,589 |
Kansas City Power & Light Co | 28,032,239 |
MidAmerican Energy Co | 27,089,820 |
Duke Energy Carolinas LLC | 26,966,352 |
Duke Energy Indiana Inc | 26,734,222 |
Appalachian Power Co | 25,019,359 |
Salt River Project | 23,820,674 |
Virginia Electric & Power Co | 23,348,871 |
Entergy Arkansas Inc | 23,013,634 |
Arizona Public Service Co | 22,959,990 |
Progress Energy Carolinas Inc | 22,758,787 |
Dynegy Midwest Generation Inc | 22,609,463 |
Indiana Michigan Power Co | 22,538,264 |
Public Service Co of Colorado | 22,020,434 |
GenOn Northeast Management Company | 20,583,733 |
Southwestern Electric Power Co | 20,253,990 |
Louisville Gas & Electric Co | 19,853,610 |
Westar Energy Inc | 18,794,358 |
South Carolina Public Service Authority | 17,485,038 |
Wisconsin Electric Power Co | 16,909,169 |
Kentucky Utilities Co | 16,561,001 |
Duke Energy Ohio Inc | 16,477,867 |
Consumers Energy Co | 16,170,479 |
Dayton Power & Light Co | 16,079,349 |
Oklahoma Gas & Electric Co | 15,844,201 |
PPL Montana LLC | 15,630,552 |
Associated Electric Coop Inc | 15,612,327 |
Indianapolis Power & Light Co | 14,812,803 |
Southwestern Public Service Co | 14,706,851 |
Northern States Power Co - Minnesota | 14,352,733 |
CPS Energy | 13,890,034 |
Wisconsin Power & Light Co | 13,826,864 |
Omaha Public Power District | 13,598,907 |
Tampa Electric Co | 13,551,077 |
Big Rivers Electric Corp | 12,678,232 |
Northern Indiana Pub Serv Co | 12,564,510 |
Oak Grove Management Co LLC | 12,370,923 |
Tri-State G & T Assn Inc | 12,007,548 |
Great River Energy | 11,912,986 |
Public Service Co of NM | 11,906,236 |
Cleco Power LLC | 11,569,438 |
Ameren Energy Generating Co | 11,556,134 |
Duke Energy-Progress Energy Florida | 11,507,532 |
Public Service Co of Oklahoma | 11,483,746 |
Louisiana Generating LLC | 11,034,922 |
Nebraska Public Power District | 10,648,722 |
Tucson Electric Power Co | 10,384,407 |
Minnesota Power Inc | 10,211,979 |
East Kentucky Power Coop Inc | 10,063,862 |
Lower Colorado River Authority | 10,051,589 |
Los Angeles Department of Water & Power | 9,713,703 |
Interstate Power and Light Co | 8,632,729 |
Big Brown Power Company LLC | 8,290,307 |
South Carolina Electric & Gas Co | 8,070,478 |
PPL Montour LLC | 7,891,447 |
Raven Power Holdings LLC | 7,627,448 |
Seminole Electric Cooperative Inc | 7,532,424 |
Cardinal Operating Co | 7,508,463 |
Electric Energy Inc | 7,507,663 |
Ameren Energy Resources Generating Co | 7,280,779 |
Entergy Gulf States - LA LLC | 6,993,037 |
Otter Tail Power Co | 6,873,561 |
JEA | 6,858,098 |
Hoosier Energy R E C Inc | 6,637,239 |
Grand River Dam Authority | 6,448,235 |
GenOn Mid-Atlantic LLC | 6,422,091 |
AGC Division of APG Inc | 6,399,921 |
Indiana-Kentucky Electric Corp | 6,271,076 |
Minnkota Power Coop Inc | 6,052,610 |
PPL Brunner Island LLC | 6,048,479 |
Dominion Energy Services Co | 5,960,454 |
Monongahela Power Co | 5,822,157 |
NRG Power Midwest LP | 5,691,031 |
Ohio Valley Electric Corp | 5,658,164 |
Wisconsin Public Service Corp | 5,649,660 |
Coleto Creek Power LP | 5,530,021 |
Prairie State Generating Co LLC | 5,076,513 |
Plum Point Energy Associates LLC | 4,944,118 |
Southern Indiana Gas & Elec Co | 4,936,767 |
Sandow Power Co LLC | 4,621,066 |
TransAlta Centralia Gen LLC | 4,542,416 |
Choctaw Generating LP | 3,991,942 |
Orlando Utilities Comm | 3,830,576 |
Black Hills Power Inc | 3,817,782 |
GenPower | 3,816,811 |
San Miguel Electric Coop Inc | 3,782,605 |
US Operating Services Company | 3,682,411 |
Gulf Power Co | 3,529,434 |
South Carolina Genertg Co Inc | 3,484,476 |
Colorado Springs City of | 3,452,366 |
Dairyland Power Coop | 3,447,650 |
Duke Energy Kentucky Inc | 3,328,014 |
Deseret Generation & Tran Coop | 3,314,097 |
Springfield City Utilities of | 2,882,213 |
Owensboro City of | 2,835,759 |
KCP & L Greater Missouri Operations Co | 2,771,247 |
Portland General Electric Co | 2,745,243 |
Western Farmers Elec Coop Inc | 2,742,131 |
Kentucky Power Co | 2,715,475 |
Southern Illinois Power Coop | 2,591,510 |
Kansas City City of | 2,576,105 |
Springfield City of | 2,418,415 |
PowerSouth Energy Cooperative | 2,326,098 |
Platte River Power Authority | 2,263,545 |
Lansing Board of Water and Light | 2,216,034 |
Archer Daniels Midland Co | 2,210,821 |
Somerset Operating Co LLC | 2,198,965 |
AES Shady Point LLC | 2,169,831 |
Sunflower Electric Power Corp | 2,154,747 |
NRG Wholesale Generation LP | 2,133,325 |
Dominion Energy New England LLC | 2,004,903 |
Mississippi Power Co | 1,935,607 |
Arizona Electric Pwr Coop Inc | 1,858,329 |
Sikeston City of | 1,775,014 |
Texas Municipal Power Agency | 1,755,371 |
NRG REMA LLC | 1,744,837 |
Nevada Power Co | 1,736,219 |
Sierra Pacific Power Co | 1,728,079 |
Optim Energy LLC | 1,726,975 |
Hastings City of | 1,596,948 |
AES Hawaii Inc | 1,537,139 |
Indian River Operations Inc | 1,503,148 |
AES WR Ltd Partnership | 1,494,847 |
Empire District Electric Co | 1,447,182 |
Public Service Co of NH | 1,395,838 |
FMC Westvaco | 1,347,775 |
South Mississippi El Pwr Assn | 1,291,588 |
Newmont Nevada Energy Investment LLC | 1,236,909 |
Westmoreland Partners | 1,178,534 |
PSEG Fossil LLC | 1,114,593 |
Inter-Power/AhlCon Partners L.P. | 1,109,707 |
Gainesville Regional Utilities | 1,047,269 |
Montana-Dakota Utilities Co | 1,012,285 |
Schuylkill Energy Resource Inc | 977,559 |
AES Beaver Valley | 838,866 |
NRG Huntley Operations Inc | 809,796 |
American Bituminous Power LP | 782,971 |
Board of Water Electric & Communications | 778,666 |
Dunkirk Power LLC | 730,779 |
Cambria CoGen Co | 717,478 |
Ebensburg Power Co | 679,275 |
Eastman Chemical Co-TN Ops | 654,244 |
Panther Creek Power Operating LLC | 647,041 |
Wheelabrator Environmental Systems | 643,838 |
Rocky Mountain Power Inc | 641,774 |
Sandy Creek Energy Associates L P | 627,973 |
Northeastern Power Co | 618,655 |
Fremont City of | 607,446 |
State Line Energy LLC | 607,368 |
Grand Island City of | 587,337 |
TES Filer City Station LP | 573,780 |
Cayuga Operating Company LLC | 554,795 |
Kennecott Utah Copper | 553,152 |
Cedar Bay Operating Services LLC | 537,172 |
ACE Cogeneration Co | 520,766 |
Sunnyside Cogeneration Assoc | 455,342 |
Ames City of | 454,823 |
Cleveland Cliffs Inc | 448,301 |
Birchwood Power Partners LP | 445,937 |
Colstrip Energy LP | 435,885 |
NRG Potomac River LLC | 434,300 |
Western Sugar Cooperative | 416,502 |
Michigan South Central Pwr Agy | 395,879 |
Marquette City of | 384,291 |
Westwood Generation LLC | 369,071 |
Morgantown Energy Associates | 354,884 |
Aurora Energy LLC | 352,512 |
Central Electric Power Coop - (MO) | 343,808 |
Mount Carmel Cogen Inc | 337,969 |
CCI Roseton LLC | 332,007 |
Georgia-Pacific Consr Prods LP-Green Bay | 324,240 |
Orrville City of | 308,085 |
Colmac Clarion Inc | 303,017 |
NAES Salem Harbor | 302,615 |
Black Hills/Colorado Elec Util | 300,547 |
Georgia-Pacific Consr Prods LP-Muskogee | 273,034 |
Sonoco Products Co | 270,695 |
Ri-Corp Development Inc | 270,405 |
Grand Haven City of | 261,491 |
Bayer CropScience | 259,535 |
PPG Industries Inc Natrium | 234,273 |
Golden Valley Elec Assn Inc | 229,179 |
Sunbury Generation LP | 227,034 |
Logansport City of | 221,329 |
Searles Valley Minerals Operations Inc | 212,605 |
RC Cape May Holdings LLC | 209,547 |
RED-Rochester LLC | 206,128 |
Tate & Lyle Ingredients Americas Inc | 201,917 |
Rio Bravo Jasmin | 195,485 |
Ingredion Inc - Illinois | 181,301 |
MeadWestvaco Corp | 180,678 |
Central Iowa Power Cooperative | 160,329 |
PSEG Power Connecticut LLC | 156,931 |
Tata Chemicals Partners | 153,594 |
Spruance Operating Services LLC | 151,752 |
FirstLight Power Resources Inc - MA | 151,660 |
Rio Bravo Poso | 151,620 |
E.B. Eddy Paper Inc | 147,353 |
NewPage Corporation | 140,987 |
Roquette America | 133,459 |
Penn State University | 132,488 |
Michigan Sugar Company | 131,102 |
American Crystal Sugar Co | 131,092 |
General Motors LLC | 128,253 |
P H Glatfelter Co | 127,600 |
Independence City of | 124,057 |
Blue Ridge Paper Products Inc | 122,720 |
Catalyst Paper Corp | 115,875 |
NewPage Corp-Luke | 114,663 |
Edgecombe Operating Services LLC | 111,297 |
Celanese Acetate LLC | 108,152 |
Southern Illinois University Carbondale | 106,264 |
Wausau Paper Middletown | 106,067 |
MillerCoors LLC Trenton Brewery | 103,497 |
Curators of the University of Missouri | 98,570 |
Colorado Energy Nations Company LLLP | 97,548 |
Dover City of | 96,052 |
Savannah River Nuclear Solutions LLC | 92,994 |
Doyon Utilities - Ft. Wainwright | 92,307 |
Miller Coors LLC | 91,798 |
Purdue University | 87,689 |
KAPSTONE Kraft Paper Corp | 85,198 |
Iowa State University | 78,816 |
Kimberly-Clark Corp | 77,400 |
Sidney Sugars Incorporated | 75,839 |
Holland City of | 71,288 |
Cargill Inc North America Sweetners | 68,562 |
NRG Energy Center Dover LLC | 67,694 |
Hibbing Public Utilities Comm | 60,367 |
Columbia City of | 58,342 |
Air Products Energy Enterprises LP | 57,737 |
Domtar Industries Inc | 55,691 |
Hopewell Operating Services LLC | 54,539 |
Norit Americas Inc | 54,095 |
Hamilton City of | 53,603 |
Citizens Thermal Energy | 47,052 |
Syracuse Energy Corp | 46,649 |
US Air Force-Eielson AFB | 44,199 |
Painesville City of | 42,722 |
Thilmany LLC | 39,098 |
Southern Minnesota Beet Sugar | 37,751 |
Pella City of | 37,730 |
DTE Tuscola LLC | 37,708 |
Richmond City of | 35,188 |
Cargill Inc | 34,158 |
University of Alaska | 33,807 |
Vanderbilt University | 33,046 |
Anheuser-Busch Inc | 32,667 |
US Army-Radford | 32,227 |
State of Illinois | 30,806 |
Portsmouth Operating Services LLC | 30,204 |
Ag Processing Inc | 29,059 |
Escanaba Operating Services LLC | 28,715 |
Wausau Paper Mills LLC | 27,934 |
Procter & Gamble Co | 26,771 |
Wright Patterson AFB | 26,735 |
Park 500 Philip Morris USA | 26,485 |
Willmar Municipal Utilities | 26,337 |
American Eagle Paper Mills | 26,173 |
University of North Carolina | 23,711 |
Amalgamated Sugar Co-Nampa | 23,581 |
White Pine Electric Power LLC | 23,404 |
Cedar Falls Utilities | 22,029 |
Neenah Paper Michigan Inc | 18,576 |
Solutia Inc-Indian | 16,865 |
Rochester Public Utilities | 16,298 |
University of Iowa | 15,932 |
Decorative Panels International Inc | 11,847 |
University of Northern Iowa | 9,812 |
Austin City of | 8,915 |
Bunge North America East LLC | 8,731 |
John Deere Harvester Works Co | 6,550 |
Prairie Power Inc | 6,026 |
Morton Salt Inc | 5,816 |
Virginia Polytechnic Inst and State Unv | 5,776 |
Norfork Southern Corp | 4,683 |
University of Cincinnati | 2,518 |
State of Wisconsin | 2,297 |
Cellu Tissue Holdings Inc | 2,147 |
Peru City of | 878 |
Jasper City of | 339 |
WVA Manufacturing LLC | 0 |
Medicine Bow Fuel & Power LLC | 0 |
Two Elk Generation Partners LP | 0 |
Corn Belt Energy Corporation | 0 |
ArcelorMittal USA Inc | 0 |
SABIC IP Mt. Vernon LLC | 0 |
DTE Pontiac North LLC | 0 |
Veolia Energy Kansas City | 0 |
North Carolina Power Holdings LLC | 0 |
BASF Corporation | 0 |
Miller Coors Eden LLC | 0 |
E I DuPont De Nemours & Co | 0 |
Southern California Edison Co | 0 |
GMMM Westover LLC | 0 |
NRG New York LLC | 0 |
Rochester Gas & Electric Corp | 0 |
City of Cleveland - (OH) | 0 |
American Mun Power-Ohio Inc | 0 |
Horsehead Corporation | 0 |
Wellington Development WVDT LLC | 0 |
Robinson Power Company LLC | 0 |
WMPI PTY LLC | 0 |
California Portland Cement Co | 0 |
DTE Stockton LLC | 0 |
AES Thames LLC | 0 |
Perdue Agribusiness | 0 |
Invista | 0 |
Power4Georgians LLC | 0 |
Washington State University | 0 |
SELECT sum( NAMEPCAP ) AS capacity , avg( CAPFAC ) AS capacity_factor , sum( PLNGENAN ) AS net_generation , sum( PLHTIAN ) AS annual_heat_input , sum( PLCO2AN ) AS annual_co2 , sum( PLNOXAN ) AS annual_nox , sum( PLSO2AN ) AS annual_so2 , sum( PLHGAN ) AS annual_hg , avg( PLCO2RTA ) AS output_emissions_rate_co2 , avg( PLNOXRTA ) AS output_emissions_rate_nox , avg( PLSO2RTA ) AS output_emissions_rate_so2 , avg( PLHGRTA ) AS output_emissions_rate_hg , avg( PLCO2RA ) AS input_emissions_rate_co2 , avg( PLNOXRA ) AS input_emissions_rate_nox , avg( PLSO2RA ) AS input_emissions_rate_so2 , avg( PLHGRA ) AS input_emissions_rate_hg , IF(OPPRNAME = "", OPRNAME, OPPRNAME) AS Controller FROM egrid_plant WHERE PLFUELCT LIKE "COAL" GROUP BY Controller ORDER BY annual_co2 desc LIMIT 1000